
SakagamiPneumaticCushion seal
PCS
PCS
- Official UK distributor for Sakagami
- Since 1980
- UK stock
- Ships worldwide (DHL / FedEx / UPS)
- Quote in GBP / EUR / USD / JPY
Genuine Sakagami profile — supplied by Sealparts Ltd, the official UK and international distributor.
- Pages
- 1
- Tables
- 1
- Rows
- 24
- Review
- 0
Open in new tab ↗Enquire about PCS: info@sealparts.co.uk
Dimension tables
Row-preserved extraction from the PCS datasheet. All sizes in mm.
24 rows
Table 1 · page 124 rows · columns d, D, H, D(groove), E, G, d(collar), A, L(参考)
| Product family | Part number | Nominal size | d | D | H | D(groove) | E | G | d(collar) | A | L(参考) | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCS- | PCS-10 | 10 | 10 | 18 | 4.7 | 18 | 12.5 | 5 | 10 | 8 | 15~20 | RN 803 |
| PCS- | PCS-14 | 14 | 14 | 22 | 4.7 | 22 | 16.5 | 5 | 14 | 12 | 15~20 | RN 803 |
| PCS- | PCS-16 | 16 | 16 | 24 | 4.7 | 24 | 18.5 | 5 | 16 | 14 | 15~20 | RN 803 |
| PCS- | PCS-18 | 18 | 18 | 26 | 4.7 | 26 | 20.5 | 5 | 18 | 16 | 15~20 | RN 803 |
| PCS- | PCS-20 | 20 | 20 | 28 | 4.7 | 28 | 22.5 | 5 | 20 | 18 | 15~20 | RN 803 |
| PCS- | PCS-22 | 22 | 22 | 30 | 4.7 | 30 | 24.5 | 5 | 22 | 20 | 15~20 | RN 803 |
| PCS- | PCS-22.4 | 22.4 | 22.4 | 30.4 | 4.7 | 30.4 | 24.9 | 5 | 22.4 | 20.4 | 15~20 | RN 803 |
| PCS- | PCS-24 | 24 | 24 | 32 | 4.7 | 32 | 26.5 | 5 | 24 | 22 | 15~20 | RN 803 |
| PCS- | PCS-25 | 25 | 25 | 33 | 4.7 | 33 | 27.5 | 5 | 25 | 23 | 15~30 | RN 803 |
| PCS- | PCS-28 | 28 | 28 | 36 | 4.7 | 36 | 30.5 | 5 | 28 | 26 | 15~30 | RN 803 |
| PCS- | PCS-30 | 30 | 30 | 40 | 5.6 | 40 | 33 | 6 | 30 | 28 | 20~30 | RN 803 |
| PCS- | PCS-31.5 | 31.5 | 31.5 | 41.5 | 5.6 | 41.5 | 34.5 | 6 | 31.5 | 29.5 | 20~30 | RN 803 |
| PCS- | PCS-35 | 35 | 35 | 45 | 5.6 | 45 | 38 | 6 | 35 | 33 | 20~30 | RN 803 |
| PCS- | PCS-35.5 | 35.5 | 35.5 | 45.5 | 5.6 | 45.5 | 38.5 | 6 | 35.5 | 33.5 | 20~30 | RN 803 |
| PCS- | PCS-38 | 38 | 38 | 48 | 5.6 | 48 | 41 | 6 | 38 | 36 | 20~30 | RN 803 |
| PCS- | PCS-40 | 40 | 40 | 50 | 5.6 | 50 | 43 | 6 | 40 | 38 | 20~40 | RN 803 |
| PCS- | PCS-45 | 45 | 45 | 55 | 5.6 | 55 | 48 | 6 | 45 | 43 | 20~40 | RN 803 |
| PCS- | PCS-50 | 50 | 50 | 62 | 6.6 | 62 | 53 | 7 | 50 | 48 | 25~40 | RN 803 |
| PCS- | PCS-55 | 55 | 55 | 67 | 6.6 | 67 | 58 | 7 | 55 | 53 | 25~40 | RN 803 |
| PCS- | PCS-56 | 56 | 56 | 68 | 6.6 | 68 | 59 | 7 | 56 | 54 | 25~40 | RN 803 |
| PCS- | PCS-60 | 60 | 60 | 72 | 6.6 | 72 | 63 | 7 | 60 | 58 | 25~40 | RN 803 |
| PCS- | PCS-65 | 65 | 65 | 77 | 6.6 | 77 | 68 | 7 | 65 | 63 | 25~40 | RN 803 |
| PCS- | PCS-75 | 75 | 75 | 87 | 6.6 | 87 | 78 | 7 | 75 | 73 | — | RN 803 |
| PCS- | PCS-85 | 85 | 85 | 97 | 6.6 | 97 | 88 | 7 | 85 | 83 | — | RN 803 |
